#CrossIsComing!
Just before the 2019 UCI Cyclocross World Championships, we received the typical pre-Worlds Friday news dump that includes new rules, future championships and next season’s early UCI race schedule.
With the news, we’re already looking forward to the new season, even if the 2018/2019 season still continues in California and Europe.
Last Friday’s news dump was a bit more significant than usual, at least for American cyclocross fans. The UCI confirmed our story that broke the news of the 2022 Cyclocross World Championships possibly heading to Fayetteville, Arkansas.
It also confirmed changes that aim to address inequalities in pay and categories in UCI cyclocross racing.
At the same time, the UCI released the 2019-2020 UCI cyclocross schedule. Of course, it’s an early version, and changes will be coming, but we’ve got the U.S. and Canada’s UCI cyclocross calendar below. (We look at the full, worldwide 2019-2020 UCI cyclocross schedule here.)
It includes C1 races, C2 races, National Championships, World Cups and Continental Championships. We take a quick look at the preliminary schedule and the potential changes.
Fewer UCI C1 Race Days
In November, we brought you news of upcoming changes as to how the UCI grants C1 status to races. At first glance, it looks like the UCI may have been kept its word and was stricter in its requirements for next season’s C1 races.
The number of C1 race days in the U.S. is down from seven to four, as NBX, Charm City and Ruts ‘n’ Guts lose one day of C1 racing and move to two days of C2 racing. (This change also may be due to the promoter’s choice. We have not yet reached out to every promoter to confirm.)
RenoCross is listed as a one-day C1 on Friday on October 18, rescheduled from its September date after Interbike was cancelled. As scheduled, it would be paired with the West Sacramento GP and be part of three straight days of UCI racing on tap for cyclocrossers. Upate: promoter Coby Rowe said this date is not correct, and they are still finalizing a date.
C2 Changes: New Fayetteville Weekend, Starcrossed Returns, and Missing Days
There are also some C2 race day changes to the calendar, of course. While early versions of the calendar often contain errors and receive updates, there are currently a few missing races as well as a new addition:
- Fayetteville, as we predicted, has a weekend of C2 racing in October.
- Nittany is now listed as just one day of UCI racing (Update: looks like Nittany will be two days of racing, both non-UCI)
- Go Cross is now listed as just one day of UCI racing (Update: The promoter has confirmed it will be two days, 8/31 and 9/1, and we added it to the list)
- StarCrossed makes its return as one day of UCI C2 racing
- The one-day KMC Crossfest is missing
- Canada’s Sherbrooke weekend is missing
- The US Open of Cyclocross in Boulder is missing (Update: It’s expected to return 10/12 – 10/13)
The result of those change is two less C2 days in the U.S., and two less days of C2 racing in Canada.
There’s a chance some of these missing races will be late additions to the calendar. Stay tuned. The USA Cycling Nationals was missing, but we added the expected one day of UCI categories.
See the early U.S. and Canada UCI cyclocross calendar below. We take a look at the full 2019-2020 UCI cyclocross calendar here.
2019 UCI Cyclocross Calendar – United States and Canada – C1, C2, World Cups, Continental Champs and National Champs
Date | Name | Venue | Country | Class | More info |
---|---|---|---|---|---|
8/31/2019 | Virginia’s Blue Ridge GO Cross | Roanoke, VA, USA | USA | C2 | more info |
9/1/2019 | Virginia’s Blue Ridge GO Cross | Roanoke, VA, USA | USA | C2 | more info |
9/7/2019 | Rochester Cyclocross | Rochester, NY | USA | C1 | more info |
9/8/2019 | Rochester Cyclocross | Rochester, NY | USA | C2 | more info |
9/13/2019 | Jingle Cross | Iowa City, Iowa | USA | C2 | more info |
9/14/2019 | 2019-2020 Telenet UCI Cyclo-cross World Cup, Iowa City | Jingle Cross Iowa City | USA | CDM | more info |
9/15/2019 | Jingle Cross | Iowa City, Iowa | USA | C1 | more info |
9/15/2019 | Nittany Lion Cross | Breinigsville , PA | USA | C2 | more info |
9/20/2019 | Trek Cup | Waterloo Wisconsin | USA | C2 | more info |
9/22/2019 | 2019-2020 Telenet UCI Cyclo-cross World Cup, Waterloo | Waterloo | USA | CDM | more info |
9/28/2019 | StarCrossed | Redmond | USA | C2 | more info |
10/5/2019 | Oz Cross | Fayetteville Arkansas | USA | C2 | more info |
10/5/2019 | CRAFT Sportsware Gran Prix of Gloucester | Gloucester, MA USA | USA | C2 | more info |
10/6/2019 | CRAFT Sportsware Gran Prix of Gloucester | Gloucester, MA USA | USA | C2 | more info |
10/6/2019 | Oz Cross | Fayetteville Arkansas | USA | C2 | more info |
10/12/2019 | US Open of Cyclocross | Boulder, CO | USA | C2 | more info |
10/13/2019 | US Open of Cyclocross | Boulder, CO | USA | C2 | more info |
10/12/2019 | Charm City Cross | Baltimore, MD | USA | C2 | more info |
10/13/2019 | Charm City Cross | Baltimore, MD | USA | C2 | more info |
10/18/2019 | RenoCross | Reno, NV | USA | C1 | more info |
10/19/2019 | West Sacramento Cyclocross Grand Prix – WSCXGP | West Sacramento, California | USA | C2 | more info |
10/19/2019 | DCCX | Washington, DC | USA | C2 | more info |
10/20/2019 | DCCX | Washington, DC | USA | C2 | more info |
10/20/2019 | West Sacramento Cyclocross Grand Prix – WSCXGP | West Sacramento, California | USA | C2 | more info |
10/26/2019 | Cincinnati UCI Cyclocross – Kingswood Park | Mason, Ohio, USA | USA | C1 | more info |
10/27/2019 | Cincinnati UCI Cyclocross – Kingswood Park | Mason, Ohio USA | USA | C2 | more info |
11/2/2019 | Really Rad Festival of Cyclocross Day 2 | Falmouth, Massachusetts, USA | USA | C2 | more info |
11/2/2019 | Canadian National Championships | Peterborough, Ontario | CAN | CN | more info |
11/3/2019 | Really Rad Festival of Cyclocross Day 2 | Falmouth, Massachusetts, USA | USA | C2 | more info |
11/3/2019 | PTBOCX | Peterborough, Ontario | CAN | C2 | more info |
11/9/2019 | The Northampton International | Northampton, MA | USA | C2 | more info |
11/9/2019 | Silver Goose Cyclocross Festival | Midland, Ontario | CAN | C2 | more info |
11/9/2019 | Pan-American Championships | Midland, Ontario | CAN | CC | more info |
11/10/2019 | The Northampton International | Northampton, MA | USA | C2 | more info |
11/10/2019 | Pan-American Championships | Midland, Ontario | CAN | CC | more info |
11/16/2019 | Supercross Day 1 | Suffern , NY | USA | C2 | more info |
11/16/2019 | Major Taylor Cross Cup | Indy Cycloplex (Indianapolis, IND) | USA | C2 | more info |
11/17/2019 | Supercross Day 2 | Suffern , NY | USA | C2 | more info |
11/17/2019 | Major Taylor Cross Cup | Indy Cycloplex (Indianapolis, IND) | USA | C2 | more info |
11/23/2019 | North Carolina Grand Prix – Race 1 | Hendersonville, NC | USA | C2 | more info |
11/24/2019 | North Carolina Grand Prix – Race 2 | Hendersonville, NC | USA | C2 | more info |
11/30/2019 | Ruts ‘n’ Guts 1 | Broken Arrow, klahoma | USA | C2 | more info |
12/1/2019 | Ruts ‘n’ Guts 2 | Broken Arrow,Oklahoma | USA | C2 | more info |
12/7/2019 | Resolution ‘Cross Cup | Garland (Dallas) Texas | USA | C2 | more info |
12/8/2019 | Resolution ‘Cross Cup | Garland (Dallas) Texas | USA | C2 | more info |
12/15/2019 | USA Cyclocross Nationals | Tacoma, Washington | USA | CN | more info |
What do the classes mean?
CDM=World Cup
CM=World Championships
CC=Continental Championships
CCM=Masters Continental Championships
CMM=Masters World Championships
CN=National Championships
C1=UCI C1 status, with points going 15 places deep, 80 points to the winner
C2=UCI C2 status, with points going 10 places deep, 40 points to the winner