Cyclocross

Elite Women’s Results: 2019 Rochester Cyclocross Day 1 – Cyclocross Magazine

PROCXrace reports


SHARE ON:

Saturday marked one of the 3 UCI C1s on the North American calendar at Rochester Cyclocross.

Like last year, the woman of the day was Maghalie Rochette (Specialized – Feedback Sports). Rochette unleashed a big attack on a small group 2/3 of the way through Lap 1 and rode away from the field with a dominant win at Genesee Valley Park.

Maghalie Rochette had a dominant ride on Day 1 of Rochester Cyclocross. 2019 Rochester Cyclocross Day 1. © Z. Schuster / Cyclocross Magazine

Maghalie Rochette had a dominant ride on Day 1 of Rochester Cyclocross. 2019 Rochester Cyclocross Day 1. © Z. Schuster / Cyclocross Magazine

Clara Honsinger (Team S&M CX) took second in her first race as an Elite, and Kaitie Keough (Cannondale p/b CyclocrossWorld) took third.

Full results are below. Stay tuned for a race report.

Rank BIB Last Name First Name Country Result
1 3 ROCHETTE Maghalie CAN 00:50:16
2 4 HONSINGER Clara USA 00:50:48
3 1 KEOUGH Kaitlin USA 00:50:55
4 5 FAHRINGER Rebecca USA 00:51:11
5 7 MANI Caroline FRA 00:51:21
6 11 MCFADDEN Courtenay USA 00:51:37
7 6 RUNNELS Samantha USA 00:51:47
8 10 ANTHONY Crystal USA 00:51:56
9 14 JACKSON Jennifer CAN 00:52:17
10 2 NOBLE Ellen USA 00:52:36
11 15 NUSS Raylyn USA 00:52:53
12 9 WEST Ruby CAN 00:53:54
13 17 REDMOND Natalie AUS 00:54:12
14 8 GILBERT Sunny USA 00:54:29
15 13 ZAVETA Erica USA 00:54:42
16 21 ROSSI Jane USA 00:54:50
17 46 GUNSALUS Lizzy USA 00:55:05
18 12 LEGGE Regina USA 00:55:40
19 20 RUBINO Rachel USA 00:56:12
20 23 RUSSENBERGER Sophie USA 00:56:37
21 19 ORTON Beth Ann USA 00:56:38
22 53 BRADBURY Nicole CAN 00:56:52
23 27 OWENS Meghan USA 00:56:52
24 18 WERNER Emily USA 00:57:09
25 29 RAMSAY Turner USA 00:57:14
26 28 CURLEY Emily USA 00:57:16
27 51 NIESEN Rhys USA 00:57:23
28 54 SCHMID Kaia USA 00:57:26
29 48 PAYONK Emily USA 00:57:27
30 47 JUDGE Traci USA 00:57:36
31 44 MEHECH Daniela USA 00:58:14
32 49 ZOERNER Lauren USA 1 Lap
33 26 KUYK-WHITE Taylor USA 1 Lap
34 41 DYAS Eleanor USA 1 Lap
35 22 KELLY Siobhan CAN 1 Lap
36 25 SANTOS Katherine USA 2 Laps
37 30 PICIGA Natascha CAN 2 Laps
38 43 STECIUK Claire CAN 2 Laps
39 45 WALCROFT Katelyn CAN 2 Laps
40 50 ZOERNER Ashley USA 2 Laps
41 24 BOWMAN Brittlee USA 2 Laps
42 52 HOSENFELD Christina USA 2 Laps
43 42 MOSHER Ryley USA 2 Laps
DNF 16 MALIK Jennifer USA DNF

Tags:
2019 rochester cyclocrossclara honsingerkaitie keoughmaghalie rochetterace resultsrochester cyclocross