Cyclocross

Gravel Results: 2019 Oregon Trail Gravel Grinder Stage Race – Cyclocross Magazine

The first-ever Oregon Trail Gravel Grinder five-day stage race made an impressive debut last weekend with a field filled with Dirty Kanza and Lost and Found podium finishers and professionals from across disciplines.

Throw in five days of beautiful views, challenging routes and some appropriate 90s nostalgia, and the first race was a rousing success in its first go-round. “That was the hardest thing I’ve ever done,” 2019 DK200 winner Colin Strickland said after the final stage. “I’m definitely bringing friends with next year.”

The total distance of 350 miles of riding that covered a loop through the Cascades west of Bend kicked off on Wednesday and riders raced and camped their way back to the starting point in Sisters. Each day had a different vibe, with a sandy wagon road forming a decisive spot in the first stage and Stage 3 serving as the climbiest Queen Stage.

Beautiful views and challenging routes were in store at the Oregon Trail Gravel Grinder. 2019 Oregon Trail Gravel Grinder. © Adam LaPierre

Beautiful views and challenging routes were in store at the Oregon Trail Gravel Grinder. 2019 Oregon Trail Gravel Grinder. © Adam LaPierre

“People were stoked,” Matt Lieto said about the week. “Gravel is such a wide spectrum, and maybe some folks expected everything to be buff, but there were sections that felt like 1980s mountain biking.”

He continued, “We’re excited because there were already people asking us how to make sure they don’t miss pre-reg for next year.”

For more on the race, the vibe and some of the Elites competing, you can check out our race preview.

Lieto, one of the members of Chad Sperry’s race team, provided details on how things went down for the mini race reports below.

Women’s Race

Stage 1 checked in at 77 miles. Lieto said part of the goal when laying out the routes was to highlight the best of Oregon’s gravel roads while also incorporating some historic wagon roads to keep with the theme of the race.

One of those wagon roads was a particularly sandy one in Stage 1 racers quickly dubbed “The Sand Box.” Three women were the cleanest through the sandbox—Rebecca Fahringer (Kona Maxxis Shimano), Sarah Sturm (Specialized/Rocket Espresso) and Serena Bishop Gordon (Liv Cycling).

Bishop Gordon pressed her advantage on the final technical descent to get a gap on the other two women and take the overall lead one day in. Part of the key to her success was running 50mm tires that helped her through the sand and then the descent.

It is worth noting that due to issues with her flights, Kaysee Armstrong (Giant Factory Off-Road Team) missed Stage 1 but was able to ride the other four stages.

Stage 2 proved to be the decisive stage in the Women’s GC. In the last four days, Fahringer made it her goal to stick with the Men’s leaders as long as possible. The fruit of those efforts was finishing nearly 8 minutes ahead of Jasmine Duehring (Sho-Air Twenty20 Cycling) on Stage 2.

Fahringer’s advantage was widened when Duehring and Sturm both crashed hard midway through the stage. Sturm sat out Friday’s stage after suffering a separated shoulder, while Duehring was forced to dial it back after going down hard.

The Queen Stage on Friday started with a massive climb, and Fahringer again stuck with the Men’s leaders, taking advantage of her short bursts of power honed in cyclocross training to stay with any surges from the men. She finished Stage 3 nearly 12 minutes ahead of runner-up Bishop Gordon.

The Queen Stage was a pretty one. 2019 Oregon Trail Gravel Grinder. © Adam LaPierre

The Queen Stage was a pretty one. 2019 Oregon Trail Gravel Grinder. © Adam LaPierre

Fahringer won Stages 4 and 5 as well and won the GC by 47 minutes over runner-up Bishop Gordon.

Heading into the last day, Sarah Max (Argonaut) held a small advantage on Duehring and Amity Rockwell (Easton Overland Gravel Team), and she finished a strong third on Sunday to hold onto her podium spot. Duerhing took fourth and Rockwell fifth in the overall GC.

Full stage and GC results are below.

Men’s Race

The “Sand Box” proved to be decisive in the Men’s race as well. As Lieto mentioned in the preview, Carl Decker (Giant Factory Off-Road Team) did a pre-race moto trip of the entire course, and the Oregonian found it CD-Send-It Certified. He also used some knowledge to his advantage on Wednesday.

Armed with some shaved down mountain bike tires, Decker and Barry Wicks sent it through the sandy wagon road. Many of the other riders behind them had to dab or even dismount. The result was a front of the race that was ripped apart.

Decker and Wicks finished 6 minutes ahead of Josh Berry (Giant / Velocio) and Jacob Rather (Ottolock Adventure Team), and the next rider finished 15 minutes (!) behind them.

On Stage 2, it was Decker’s teammate Berry’s turn to send it. Berry took the stage, with Wicks and Decker crossing together for a joint 2-3 finish.

Stage 3 was Rathe’s turn to shine on a cold, wet day. He went off the front early on the Queen Stage and held his advantage to win the stage by over a minute. Stage 3 proved to be decisive for the GC, with Decker finishing in third alongside Berry, while Wicks popped on one of the big climbs. To be fair, Wicks had done a 9-hour day of climbing on Monday, but that result did not count in the GC.

The aggressor in Stage 4 was Kevin Girkins (Meteor x Giordana x Allied), who attacked early and soloed to the stage win. Teammates Berry and Decker finished together and no one near the top of the standings was able to make a major dent in Decker’s lead.

In the 5th and final stage, the Giant Off-Road duo of Berry and Tristan Uhl (Giant Factory Off-Road Team) covered early moves, and Girkins again got away to take his 2nd stage win.

Decker took the five-stage GC, finishing 5:45 ahead of Berry. Wicks recovered from the Queen Stage to finish third. Rathe took fourth and Uhl fifth. Dillon Hollinger (Specialized x Rocket Espresso), an employee of Specialized, took the Working Man award by finishing sixth.

Full stage and GC results are below.

Women’s Omnium Results: 2019 Oregon Trail Gravel Grinder

  Bib Name Team Day 1 Day 2 Day 3 Day 4 Day 5 Total Time
1 17 Rebecca FAHRINGER Kona Shimano Maxxis 4:10:40.00 3:31:51.00 5:02:36.02 2:44:59.04 3:05:30.07 18:35:37.04
2 18 Serena GORDON Liv Cycling 4:09:28.04 3:41:40.09 5:14:41.00 2:58:59.04 3:18:04.00 19:22:53.08
3 13 Sarah MAX Argonaut 4:23:48.08 3:50:21.02 5:32:53.01 3:12:13.03 3:22:01.01 20:21:17.05
4 16 Jasmin DUEHRING Sho-Air Twenty20 Pro Cycling 4:28:23.01 3:39:33.03 5:37:37.01 3:15:10.07 3:28:08.00 20:28:52.03
5 11 Amity ROCKWELL Easton Overland 4:31:51.04 3:42:51.04 5:22:47.03 3:26:07.00 4:16:25.08 21:20:02.09
6 14 Kaysee ARMSTRONG Giant Factory Off Road Team 4:09:31.05 4:33:58.07 5:24:08.06 3:34:19.03 3:48:05.06 21:30:03.07
7 207 Morgan CABOT Glotman Simpson Cycling 4:49:54.00 3:57:12.03 6:12:24.04 3:17:39.08 3:28:32.06 21:45:43.03
8 223 Ryan LEVERING Sagebrush Cycles 4:51:47.00 4:03:24.10 5:53:58.03 3:26:14.07 3:35:20.01 21:50:45.06
9 12 Alison TETRICK Specialized 5:39:24.02 3:59:24.02 6:22:24.10 3:27:20.02 3:19:22.01 22:47:55.07
10 211 Carrie DAY Deschutes Brewery 5:03:36.01 4:13:40.02 6:19:59.08 3:32:21.02 3:48:03.05 22:57:41.04
11 210 Anna Grace CHRISTIANSEN OTTOLOCK adventure squad p/b 4:48:04.00 4:15:09.05 6:09:18.08 3:28:10.03 4:30:36.05 23:11:19.06
12 232 Chelsee PUMMEL 5:12:10.01 4:24:15.09 6:28:31.08 3:36:24.03 3:50:53.03 23:32:16.01
13 231 Angharad PORTEOUS Bicycle Attorney 5:06:17.01 3:54:34.08 6:30:23.08 3:35:47.01 4:46:22.01 23:53:25.04
14 213 Helene DRUMM 5:18:13.00 4:38:15.04 6:38:57.07 3:23:23.04 3:59:38.06 23:58:28.04
15 222 Holland LARUE Team Finger 5:08:53.00 4:27:47.09 6:33:31.05 3:45:12.02 4:13:31.09 24:08:56.82
16 233 Claire REINERT 5:34:22.01 4:27:17.01 6:42:14.01 3:40:02.07 4:00:02.05 24:23:59.07
17 212 Dierdre DOUGLAS 5:28:19.00 4:20:50.01 6:36:46.08 4:01:33.00 4:02:04.01 24:29:32.99
18 250 Alexandra YAKOVLEVA 5:12:59.00 4:44:14.07 6:49:40.01 3:52:16.02 4:09:39.07 24:48:50.10
19 221 Ann KENNEDY bicycleattorney.com 5:38:41.01 4:31:52.05 6:50:17.08 3:44:56.05 4:03:37.09 24:49:26.20
20 247 Marika VIRAGH 5:32:54.00 5:01:15.03 6:38:57.06 3:26:25.02 4:16:29.02 24:56:01.30
21 200 Adrienne ALLEGRETTI S.W.A.T. 5:43:40.01 4:25:22.04 6:47:35.09 3:44:57.10 4:18:01.08 24:59:38.54
22 237 Renee SKJERSAA Deschutes Brewery 5:33:03.00 4:38:33.09 6:51:08.06 3:52:48.09 4:05:10.00 25:00:44.72
23 235 Susan ROBINSON Sturtevants-Limelight Cycling 5:36:16.00 4:39:37.06 6:47:11.09 3:54:45.09 4:03:38.09 25:01:30.41
24 228 Breanne NALDER PLAN7 DS 5:19:26.01 4:55:03.08 7:26:16.01 4:17:50.09 4:19:56.07 26:18:34.30
25 201 Hillary ALLEN 6:01:46.01 5:09:09.07 7:25:11.06 3:49:09.01 4:37:48.09 27:03:05.74
26 20 Amanda SCHAPER Juliana Factory Team 5:17:54.05 5:04:39.03 7:44:30.02 3:57:53.04 4:59:20.03 27:04:17.72
27 202 Erin AVERY 5:52:46.00 4:16:10.00 8:17:43.09 4:14:28.05 4:37:39.04 27:18:48.04
28 234 Muffy RITZ 5:39:45.01 4:57:13.08 7:32:18.07 4:31:55.08 4:57:25.06 27:38:39.42
29 248 Jamie WILLIAMS lRC 6:01:44.00 5:18:30.00 7:17:41.05 4:23:29.05 4:38:50.06 27:40:15.95
30 19 Beth STEEN Murder of Crows 5:53:22.03 5:17:29.00 7:39:42.03 4:36:48.02 4:28:58.10 27:56:20.81
31 242 Jennifer TERRY 6:40:55.06 4:39:53.07 6:59:31.04 5:01:17.01 4:40:29.08 28:02:07.59
32 205 Anna BUCKLEY 6:23:40.04 6:05:04.06 7:48:44.03 5:03:14.05 5:09:28.00 30:30:11.88
33 15 Jackie CHASTEEN DNA Racing 8:33:11.08 5:12:53.02 8:20:44.07 4:58:49.06 4:43:45.04 31:49:24.70
DNF 217 Debbie HAKANSSON Pacos 5:51:16.01 5:11:49.08 6:07:12.10 4:42:56.06
DNF 238 Diana SPENCER 5:23:30.00 3:54:42.01
DNF 214 Kristin DRUMM 5:27:28.01 4:12:27.07
DNF 246 Mariette VANDERZON 5:52:06.00 4:40:09.03
DNF 215 Maysoun GEIZER 6:36:43.01 5:23:18.08
DNF 230 Julia POLLORENO LA VETA 6:32:59.00 5:31:29.08
DNF 224 Lorri Lee LOWN Savvy Bike 7:22:39.00 4:57:38.05
DNF 244 Corey TUCKER 6:41:03.00
DNF 245 Julie VAN DER HOOP 6:32:10.00
DNF 241 Sarah STURM Specialized/Rocket Espresso 4:10:49.01

Men’s Omnium Results: 2019 Oregon Trail Gravel Grinder

Place Bib Name Team Day 1 Day 2 Day 3 Day 4 Day 5 Total Time
1 6 Carl DECKER Giant Factory 3:27:08.01 3:08:04.08 4:33:51.03 2:37:07.07 2:49:48.00 16:36:00.08
2 2 Joshua BERRY Giant / Velocio 3:33:40.01 3:07:30.05 4:33:50.09 2:37:03.06 2:49:40.04 16:41:45.09
3 30 Barry WICKS 3:27:08.00 3:08:05.05 4:47:36.09 2:37:06.04 2:52:55.00 16:52:51.10
4 132 Jacob RATHE OTTOLOCK Adventure Squad 3:33:35.00 3:24:35.00 4:32:34.06 2:37:03.07 2:48:30.06 16:56:18.10
5 3 Tristan UHL Giant Factory Off-Road Team 3:48:57.01 3:11:18.04 4:40:29.02 2:36:49.10 2:58:51.03 17:16:26.05
6 24 Dillon HOLLINGER Team Specialized x Rocket Espresso 3:52:55.00 3:19:19.06 4:41:33.06 2:36:59.04 2:56:19.09 17:27:07.09
7 48 Andrew BOONE Team Oregon pb Rodda Paint 3:52:10.00 3:16:23.09 4:59:19.03 2:46:23.02 2:53:16.00 17:47:32.03
8 8 Kevin GIRKINS Elevate KHS Pro Cycling 4:06:22.01 3:19:19.08 5:24:32.03 2:35:24.03 2:47:18.04 18:12:57.04
9 4 Jesse MOORE 4:17:15.01 3:24:35.00 4:48:23.03 2:41:47.01 3:04:23.08 18:16:25.02
10 1 Colin STRICKLAND Meteor X Giordana X Allied 4:06:13.00 3:20:06.08 4:48:53.05 2:54:42.02 3:12:25.08 18:22:21.02
11 7 Cody KAISER Specialized x Rocket Espresso 4:01:29.00 3:19:22.02 5:00:14.10 2:40:45.08 3:30:44.09 18:32:37.00
12 93 Brendan HOUSLER DNA Racing 4:12:05.01 3:23:47.03 5:05:56.05 2:53:26.01 3:03:19.08 18:38:35.03
13 107 Dillon CALDWELL 4:39:42.00 3:16:25.09 5:19:41.00 2:37:06.05 2:50:56.05 18:43:52.00
14 143 David SJOGREN Sunnyside Sports 4:08:49.00 3:10:24.06 5:24:36.05 3:00:38.03 3:10:09.01 18:54:37.05
15 61 David CLONINGER Hutchs/Bend Dental 4:03:17.00 3:36:45.00 5:17:10.05 2:54:20.08 3:14:04.08 19:05:38.05
16 76 Slater FLETCHER 4:25:55.01 3:54:33.09 4:22:54.02 3:10:23.05 3:17:01.09 19:10:49.00
17 10 Yuri HAUSWALD Niner/GU 4:18:15.00 3:19:45.02 5:22:30.06 2:58:56.04 3:12:43.02 19:12:10.06
18 157 Paul THOMAS Caffeine and Watts 3:59:28.01 4:02:55.03 5:06:01.04 3:05:59.02 3:05:31.05 19:19:56.03
19 70 Andrew ELGAR Dude Garden 4:15:42.01 3:36:44.04 5:17:10.05 2:54:20.09 3:19:07.01 19:23:05.06
20 25 Rob BELL Panaracer/Factor pb BXC 4:06:22.01 3:35:23.01 5:24:31.06 2:47:42.06 3:31:56.07 19:25:56.10
21 28 Michael CLAUDIO ThirstyBear Cycling 4:25:57.01 3:33:10.07 5:14:22.05 3:03:27.02 3:09:03.01 19:26:01.03
22 117 Brandon MELOTT DNA Racing p/b ALLIED CYCLE WORKS 4:06:21.00 3:12:12.02 5:25:19.05 3:12:35.01 3:31:44.06 19:28:12.07
23 136 Graeme ROCHE 4:21:58.00 3:15:51.07 5:31:01.02 3:11:06.08 3:15:18.01 19:35:16.04
24 81 Nigel GRAY NRG Performance Training 4:07:07.01 4:02:54.08 5:04:56.00 2:55:30.06 3:24:48.07 19:35:18.00
25 9 Benjamin FARVER Argonaut Cycles 4:40:03.00 3:23:30.03 5:37:36.05 3:05:55.03 3:10:05.01 19:57:10.06
26 29 Richard CRAMER Bicycleattorney.com 4:27:17.00 3:19:47.05 5:39:20.08 3:11:13.00 3:24:29.09 20:02:08.05
27 73 Andrey ESIPOV PR Performance 4:51:47.00 3:28:32.08 5:25:21.10 3:05:56.00 3:18:38.09 20:10:16.10
28 89 Tre HENDRICKS Mountain View Cycles Racing Team 4:27:42.00 3:28:29.04 5:38:58.02 3:11:47.02 3:25:53.01 20:12:50.02
29 135 Scott ROBINSON Sturtevants/Giant 4:09:31.01 3:19:47.04 5:50:07.07 3:12:58.08 3:42:15.06 20:14:41.03
30 90 Lance HEPPLER Dialed Cycling team 4:40:34.00 2:48:32.01 5:58:29.01 3:17:32.01 3:34:15.03 20:19:22.08
31 166 Patrick WALLE DNA Racing 4:23:37.00 3:28:30.07 5:42:35.07 3:19:10.02 3:31:44.01 20:25:37.08
32 158 Greg TIMEWELL 4:17:23.00 3:44:52.04 5:37:19.03 3:14:01.10 3:34:53.01 20:28:30.01
33 57 Cailean CARLBERG Soundpony Triad Bank 4:42:55.00 3:28:31.01 5:25:20.02 3:21:19.03 3:31:41.03 20:29:47.01
34 125 Marshall OPEL Endless Gravel Summer 4:09:31.00 3:16:30.03 4:41:33.10 4:15:45.05 4:09:20.03 20:32:41.05
35 5 Joel BRAZIL Sturtevants-Limelight Cycling Team 4:19:22.01 3:36:21.04 5:50:03.10 3:05:55.05 3:42:15.07 20:33:59.04
36 118 Doug MERRITT BeerMongers Cycle Club 4:40:07.00 3:23:05.07 5:49:56.06 3:16:54.07 3:34:13.04 20:44:17.09
37 108 Matt MALLET 4:45:30.01 3:19:47.02 5:54:20.04 3:26:17.00 3:21:45.07 20:47:40.10
38 69 David EINMO 20/20 Fuel 4:44:20.00 3:28:32.01 5:45:47.02 3:19:51.09 3:33:32.07 20:52:04.01
39 80 David GILLAM Glotman Simpson Cycling 4:49:53.00 3:23:26.08 6:12:23.01 3:17:29.04 3:11:16.08 20:54:29.00
40 161 Nicholas TURNER 20/20 Fuel 4:37:35.01 3:28:32.02 5:46:00.00 3:18:58.00 3:45:28.02 20:56:34.02
41 168 Troy WHITE 4:39:31.01 3:28:30.09 5:50:22.05 3:25:17.06 3:33:32.09 20:57:15.07
42 68 Ed DOUCET NRG Performance Training 4:41:19.01 3:39:24.01 6:04:15.05 3:06:15.04 3:30:59.09 21:02:14.06
43 58 Steve CHAPIN Castelli 5:01:58.00 3:39:23.07 5:46:08.03 3:11:52.03 3:26:23.08 21:05:46.06
44 204 Seth BITTING 4:39:46.00 3:23:28.05 5:46:32.05 3:17:46.07 3:59:16.07 21:06:50.04
45 33 Alan ADAMS Rockford/Owenhouse Cycling 4:33:54.00 3:27:57.06 5:53:54.05 3:24:47.05 3:50:53.02 21:11:27.03
46 92 Matthew HILL 4:38:25.01 3:24:46.09 6:09:22.05 3:31:20.06 3:30:29.10 21:14:25.07
47 26 James BODINE Colavita Southwest 4:43:01.00 3:39:21.08 6:00:35.01 3:24:40.05 3:35:47.04 21:23:26.01
48 23 Keith ASHMORE Colavita SW 4:43:04.01 3:39:23.03 6:00:35.00 3:24:38.01 3:35:47.03 21:23:28.04
49 129 Andrew POOSER DARC 4:27:30.09 4:36:53.05 5:34:48.03 3:15:53.09 3:33:16.05 21:28:23.01
50 113 Uli MAYER Glotman Simpson Cycling 4:57:24.01 3:33:30.08 6:31:51.05 3:17:46.09 3:25:34.05 21:46:08.05
51 65 Jason CONNELL Apex Racing 4:50:24.01 3:46:03.07 6:12:53.07 3:24:54.01 3:39:45.09 21:54:02.02
52 27 Scott CHAPIN Santa Cruz Factory Racing 4:35:15.01 3:35:42.01 6:05:00.02 3:39:45.08 4:02:23.02 21:58:07.01
53 175 Steven WILSSENS Velobody 5:14:08.00 3:24:47.06 6:09:22.06 3:49:41.03 3:23:23.07 22:01:23.06
54 156 Peter TAYLOR Truckee Bicycle Team 5:00:15.01 3:03:18.01 6:09:02.04 4:14:55.10 3:34:29.04 22:02:01.08
55 38 Blaize BAEHRENS World Bicycle Relief 5:39:25.00 3:26:25.05 6:22:09.00 3:12:14.05 3:26:11.06 22:06:25.08
56 150 Mike SPENCER 5:25:30.00 3:14:54.06 4:59:01.08 4:13:31.04 4:14:43.07 22:07:41.07
57 34 Richard ALBROW Hutchs/Bend Dental/Castelli Tri Team 5:03:23.01 3:27:55.10 6:16:30.02 3:38:36.06 3:42:34.05 22:09:00.10
58 176 Dan WOLNICK Hutch’s/Bend Dental 5:02:14.00 3:51:09.04 6:07:06.03 3:25:01.02 3:47:31.04 22:13:02.04
59 147 John SORLIE Hutch’s/Bend Dental 5:07:04.00 3:39:22.01 6:14:56.10 3:35:36.09 3:37:53.04 22:14:53.04
60 155 Michael SZWAYA bicycleattorney.com 5:03:51.00 3:35:59.05 6:29:28.04 3:30:01.04 3:46:56.07 22:26:17.02
61 64 Henry CONAWAY Midwest Development Cyclin Inc. 4:54:37.00 3:33:56.03 6:08:01.01 3:24:31.09 4:29:09.02 22:30:15.08
62 47 Herb BOOL Zeitgeist Racing 5:03:54.01 3:46:04.00 6:20:50.00 3:39:13.00 3:41:02.04 22:31:04.02
63 63 Brett CONAWAY Midwest Devo Supporter 4:54:37.00 3:33:56.02 6:08:30.06 3:24:31.08 4:29:51.01 22:31:26.08
64 114 Bill MCCANN Sturtevant’s – Limelight 4:51:15.00 3:39:22.04 6:37:57.01 3:41:46.01 3:42:15.07 22:32:36.08
65 36 Tony ANSTINE LRC 4:49:23.01 3:51:10.03 6:14:40.00 3:19:01.01 4:22:53.07 22:37:08.08
66 116 Daniel MCNALLY dfL 4:57:24.01 3:30:08.02 6:24:04.02 3:37:37.05 4:17:46.07 22:47:01.03
67 40 Peter BAIRD 5:14:43.00 3:39:22.07 6:27:42.06 3:45:33.08 3:42:15.06 22:49:38.01
68 110 Gerald MARVIN 5:15:04.01 3:55:09.05 6:37:29.08 3:31:41.07 3:35:00.01 22:54:25.08
69 142 Seth SIMONDS 5:01:57.06 4:31:53.09 5:24:36.05 3:40:52.04 4:23:25.00 23:02:45.04
70 99 Todd KLAPWYK 5:38:45.00 4:16:41.09 5:00:42.09 3:55:37.07 4:18:31.00 23:10:18.06
71 144 Matt SKELTON 5:36:14.00 4:02:54.02 5:04:35.05 3:56:04.09 4:32:31.06 23:12:20.05
72 94 Mathew ISON Every Man Jack 5:16:23.08 3:36:18.03 6:38:34.10 3:52:37.07 3:52:36.10 23:16:31.07
73 112 Luke MATHER NMVS 5:36:30.00 4:14:11.05 5:04:35.04 3:56:04.09 4:29:09.02 23:20:31.02
74 165 Chris WALLACE 5:18:59.00 3:38:11.04 6:15:35.03 3:41:23.05 4:26:47.03 23:20:56.08
75 103 Sandor LENGYEL 5:18:12.01 4:02:54.10 6:38:58.05 3:23:23.08 3:59:37.08 23:23:07.10
76 101 Kyle KOTWICA 5:24:34.00 3:33:09.09 6:39:17.04 4:12:12.01 3:37:49.03 23:27:02.10
77 111 Geoff MATHER NMVS 5:39:24.01 4:14:12.06 5:05:25.10 3:56:04.09 4:32:31.05 23:27:39.05
78 84 Timothy HALLEY SkiCycleRun 5:51:18.00 4:14:12.08 5:09:30.06 3:56:44.04 4:27:26.03 23:39:12.03
79 98 Ryan CHASE Sagebrush Cycles 5:25:09.00 4:33:56.05 6:24:10.09 3:26:14.04 3:52:15.09 23:41:46.07
80 102 Evan KUTTER Seattle Randonneurs 4:24:01.00 4:45:52.07 6:40:00.06 3:48:52.03 4:10:48.08 23:49:35.04
81 39 Demian BAILEY Marys Bicycle Club 4:48:04.00 3:49:06.09 6:33:15.07 4:14:02.04 4:29:29.07 23:53:59.01
82 159 David TRICAMO dfL 5:03:57.01 3:58:04.07 6:31:24.10 4:04:25.01 4:16:26.07 23:54:19.01
83 162 Mark VAN AKKEREN 6:19:02.01 3:55:10.07 6:41:39.04 3:14:21.00 3:44:08.05 23:54:22.02
84 82 Stephen MAY 6:01:47.01 4:17:24.05 5:04:56.00 4:24:57.06 4:20:21.00 24:09:26.76
85 173 Bryan WILLIAMS lRC 5:15:53.01 3:58:05.08 6:46:02.04 3:40:53.02 4:29:05.08 24:10:01.15
86 55 Mike BROWN Fell Swoop 5:16:59.01 4:13:41.04 6:43:51.07 3:46:26.05 4:10:48.09 24:11:48.12
87 66 Peter COUROGEN 5:33:52.00 4:14:13.09 6:42:36.02 3:36:25.09 4:21:12.05 24:28:20.81
88 86 Michael HEAL Don’s Bikes / Eliel Factory Team 5:46:10.00 3:58:03.00 6:58:02.00 4:05:02.06 3:48:50.01 24:36:08.00
89 160 David TRINDER Cyclepaths 5:34:16.00 4:03:09.10 6:45:13.02 3:53:54.04 4:19:40.02 24:36:14.12
90 75 Eric FIRESTONE Synergy 5:29:43.01 4:02:55.08 6:48:06.00 3:43:01.06 4:32:59.05 24:36:46.72
91 163 David VOLKOV 4:59:34.00 3:58:05.01 7:40:00.04 3:53:47.03 4:21:58.06 24:53:25.47
92 79 Chris GARDNER Sturtevants Limelight 5:29:19.00 4:08:29.01 7:08:54.04 3:54:40.03 4:15:50.05 24:57:13.60
93 124 Erik OFFNER Planet PDX Cycling 5:21:41.01 4:27:48.01 6:59:04.06 3:56:10.01 4:15:20.01 25:00:04.61
94 179 Nicolas ZURCHER 5:32:49.00 4:22:21.06 6:44:43.07 4:04:42.06 4:17:29.08 25:02:07.30
95 127 Frank PAULA 5:24:10.00 3:33:55.06 7:27:25.03 3:50:07.07 4:47:07.03 25:02:46.33
96 138 Trig ROGERS BicycleAttorney.com 5:36:56.01 4:50:59.10 7:23:25.10 4:02:50.04 3:15:18.01 25:09:31.27
97 169 Ray WHITLOCK 5:17:59.00 4:33:58.05 5:59:01.01 4:22:17.01 4:59:08.01 25:12:23.94
98 49 Jamie BOYLE Synergy/Now Bikes 5:29:43.00 4:02:55.05 6:47:12.06 3:43:02.01 5:19:15.04 25:22:09.00
99 145 Jeffrey SMITH Fount 6:31:00.00 3:50:23.07 7:06:14.09 3:42:38.08 4:12:41.03 25:22:58.71
100 128 Lance POLLORENO LA VETA 6:17:22.00 4:45:11.07 5:55:02.03 3:58:56.02 4:27:04.07 25:23:37.17
101 59 Andy CHASTEEN DNA Racing 8:33:11.00 3:36:45.02 5:24:31.09 4:58:55.00 3:02:17.09 25:35:41.12
102 139 Benjamin SCOTT 6:19:23.00 4:41:19.00 5:36:47.05 4:24:07.07 4:43:19.05 25:44:57.19
103 21 Andrew FLEMING Murder of Crows 5:51:55.00 4:26:17.09 6:34:56.10 4:10:11.07 4:52:53.08 25:56:15.33
104 54 Andy BRINTON Victoria Wheelers 5:53:32.00 4:12:42.06 7:19:00.06 4:05:22.09 4:27:53.08 25:58:31.86
105 140 Roman SEMENOV Don’s Bikes 5:45:52.01 3:58:02.08 6:55:47.01 5:58:59.10 3:25:01.02 26:03:43.89
106 46 Thomas BONN 6:05:41.01 4:41:18.06 6:03:54.04 4:30:21.04 5:03:07.09 26:24:23.81
107 45 Mike BILLINGS 6:07:10.01 4:41:19.04 6:03:54.03 4:30:28.07 5:03:07.08 26:26:01.09
108 95 Donald JAGEL 5:42:56.01 4:33:58.06 5:32:24.09 4:00:10.08 6:44:05.02 26:33:36.11
109 22 Pete FLEMING 5:54:22.00 4:26:17.03 7:25:11.09 4:14:20.04 4:38:48.04 26:39:00.34
110 60 Jim CLARK Cascade Bicycles 5:31:28.00 4:29:56.04 7:12:29.10 4:38:36.09 4:50:17.02 26:42:48.92
111 77 Greg FONG 6:11:42.01 4:22:20.02 8:16:49.08 3:55:10.03 3:58:05.06 26:44:08.84
112 130 Gary PRINCE Seattle Randonneurs 5:26:17.01 4:29:58.02 6:32:53.02 4:58:50.07 5:23:02.03 26:51:02.08
113 131 Peter RABENOLD 6:05:43.01 4:33:11.10 7:41:33.03 4:22:09.06 4:15:45.05 26:58:23.87
114 37 Ziya ARIK 6:47:37.01 4:22:20.06 7:39:32.08 4:39:54.06 3:31:44.01 27:01:09.86
115 164 Eben VON KOSS 5:39:38.00 4:34:26.06 7:26:54.09 4:36:48.01 4:47:08.02 27:04:56.25
116 146 Larry SOKOLSKY 5:55:35.08 4:28:08.07 6:25:52.08 5:12:11.09 5:10:48.06 27:12:37.87
117 122 Richard NELSON Kegel’s Bicycle Store 6:00:45.04 5:13:33.08 5:51:15.06 4:55:29.03 5:13:33.01 27:14:37.16
118 105 Michael LUEDKE 7:13:58.00 3:47:42.04 6:05:46.07 5:00:47.00 5:08:09.05 27:16:24.04
119 72 Allan ERBES 6:29:26.01 4:39:17.02 8:13:08.09 4:51:15.00 3:31:44.06 27:44:52.58
120 41 Garry BAKER 5:53:51.00 4:22:19.02 7:59:45.04 4:52:19.08 4:41:29.05 27:49:45.19
121 154 Rick STUDLEY 5:52:07.00 3:52:24.08 6:36:36.03 5:48:36.04 5:42:39.10 27:52:24.59
122 97 R. Colin KENNEDY Apex Racing 6:41:03.01 4:51:02.09 7:39:44.03 4:30:17.08 4:20:37.05 28:02:46.04
123 35 David ANDERSON Boneyard Cycling 5:35:50.00 6:02:42.05 6:25:31.05 4:50:01.01 5:21:06.04 28:15:11.70
124 109 Roger MANKUS 6:18:42.01 4:54:59.06 8:07:03.07 4:31:24.04 4:52:34.00 28:44:44.73
125 91 John HERNANDEZ Logan Race Club 6:07:14.00 4:43:12.01 8:18:15.09 4:43:45.05 4:57:58.06 28:50:26.51
126 115 Greg ARDEN Apex Racing 6:31:55.00 4:51:04.08 8:17:09.09 4:11:14.03 5:02:11.08 28:53:35.99
127 44 Jos BECKERS Fraser River Fuggitivi 6:44:39.01 4:58:59.02 6:20:48.10 5:36:44.00 5:12:27.06 28:53:39.72
128 53 Eric BRAINICH 6:23:44.00 6:05:05.02 7:48:55.04 5:03:18.02 5:09:40.06 30:30:43.46
129 100 Jeff KOGER 7:13:00.00 6:15:34.06 7:06:31.05 5:10:58.04 5:54:07.09 31:40:12.64
DNF 177 Tim WOOD 20/20 Fuel 4:42:35.01 3:28:31.08 5:45:51.03 3:19:05.10
