While the international scene was in Albstadt for the UCI XCO World Cup, the domestic mountain bike scene was in Grand Junction, Colorado for the second of the four Epic Rides Off-Road races.
The four-race series that culminates with the Oz Trails Off-Road in the land of the 2022 Cyclocross World Championships kicked off in April at the Whiskey Off-Road in Arizona.
The Epic Rides Off-Road series is one of the fastest growing cycling series in the U.S. thanks to a format that features a backcountry race for amateurs of all levels, and a 40-50 mile backcountry and fat tire crit for pros. The fat tire crits take place on Friday evening of the race weekend and the backcountry events on Sunday.
The Epic Rides series has sought to build a party-like atmosphere at the events, and not surprisingly, the Grand Junction event coincided with the Four Peaks Downtown Music Festival.
The 40 Grand route the pros rode totaled 43 miles in distance with nearly 6,000 feet of climbing. Like many of the backcountry routes used in the series, the race started with a climb, and then after a descent, riders faced a second 1,500-foot climb. The race website described the track:
All participants will climb their way out of downtown Grand Junction onto the Uncompahgre Plateau, while connecting some of the area’s favorite technically challenging singletrack, double track, gravel roads and the occasional paved segment in the world famous Lunch Loops trail system and beyond.
Fat Tire Crit Results
The weekend’s festivities kicked off with Friday evening’s Fat Tire Crit. For the Fat Tire Crit, riders are required to race on the mountain bike they will race on Sunday with tires 38mm or wider.
Katerina Nash (Clif Pro Team) continued her impressive start to the Epic Rides series with a win in the Fat Tire Crit. Sofia Gomez Villafane (Stan’s – Pivot Pro Team) finished second and Kaysee Armstrong (Liv Cycling) third.
Kaitie Keough (Cannondale p/b CyclocrossWorld) made the trip over from Colorado Springs and took fourth in the Crit. Hannah Finchamp (Clif Pro Team) took 6th, Crystal Anthony (Liv Cycling) 8th, Courtenay McFadden (Pivot Cycles/Maxxis p/b Stan’s/DNA Cycling) 15th, Rebecca Gross (KSH Bicycles – Voler – Kenda) 22nd and last weekend’s Bear 100 gravel race winner Leia Rollins 26th.
In the Men’s race, Geoff Kabush (Yeti – Maxxis – Shimano) took the Fat Tire Crit win. Land Run 100 winner Payson McElveen took second and Bryan Lewis (Cutaway, USA) third.
Stephan Davoust (Giant Factory Off-Road Team) finished 5th, Brannan Fix (Alpha Bicycle – Groove Subaru) 7th, Gosse van der Meer (Kali – Fox – Evoc – Bombtrack – Hunt – Ritchey – Ride 100% – Northwave) 14th, Fernando Riveros (CZRacing) 15th, Henry Nadell (CZRacing) 21st, Brian Matter (Linear Sport Racing) 22nd, Carl Decker (Giant Factory Off-Road) 25th, Grant Ellwood (Pivot Cycles/Maxxis p/b Stan’s NoTubes) 30th, Drew Dillman (SDG – Muscle Monster) 32nd, Scott Funston (Hold Fast Project) 34th, Justin Lindine (Apex / Hyperthreads) 53rd and Zach Calton (Summit National Team) 56th.
Full Fat Tire Crit results are at the bottom of this post.
Backcountry Race Results
When Sunday’s Backcountry race rolled around, one could argue more than just the equal cash payouts were on the line, with riders vying for spots in the most important power rankings in cycling, the MTB Heat Check Power Rankings.
Nash made it a good weekend on the bike by sweeping the weekend in Sunday’s Backcountry race. Nash finished 5 minutes ahead of runner-up Alexis Skarda (Sprintertainment, Towwhee, Kenda MTB). Gomez Villafane continued her strong riding with a third-place finish.
Anthony finished 7th, Finchamp 8th, Keough 10th and Gross 22nd.
Russell Finsterwald (Clif Pro Team) took the Pro Men’s Backcountry win. Kabush wrapped up a strong weekend with a second-place finish and Davoust took third.
Riveros finished 5th, Calton 9th, Nadell 11th, Ellwood 24th, Lindine 26th, Dillman 29th, Fix 30th, Matter 31st, Van der Meer 38th and Funston 60th.
Full Backcountry results are below.
Next up for the Epic Rides Off-Road Series is the Carson City Off-Road the weekend of June 26-28. The next ProXCT race on the domestic schedule is the Missoula XCS the weekend of June 6-9. XCO Nationals are July 23-28 in Winter Park, Colorado.
Featured image: Dave Mable
Pro Women’s Results: 2019 Grand Junction Fat Tire Crit
Place | First | Last | City | State/Province | Sponsors |
---|---|---|---|---|---|
1 | Katerina | Nash | Truckee | CA | Clif Pro Team, Sierra Nevada, Shimano, Maxxis, Stans NoTubes, Orbea, Fox |
2 | Sofia | Gomez Villafane | Heber City | UT | Stan’s-Pivot Pro Team p/b Maxxis |
3 | Kaysee | Armstrong | Newbury Park | CA | LIV Cycling |
4 | Kaitlin | Keough | Colorado Springs | CO | Cannondale |
5 | Alexis | Skarda | Grand Junction | CO | Sprintertainment, Towwhee, Kenda MTB |
6 | Hannah | Finchamp | Kennewick | WA | Clif Pro Team, Sierra Nevada, Shimano, Maxxis, Stans NoTubes, Orbea, Fox |
7 | Amy | Chandos | Flagstaff | AZ | CZracing |
8 | Crystal | Anthony | Newbury Park | CA | LIV Cycling |
9 | Kelly | Catale | Pepperell | MA | Connect / Seven Cycles |
10 | Rose | Grant | Columbia Falls | MT | Stan’s-Pivot Pro Team p/b Maxxis |
11 | Evelyn | Dong | Heber City | UT | Spry Cycles, Stans NoTubes |
12 | Lauren | Komanski | Salt Lake City | UT | Pauls Cycling and Fitness |
13 | Nikki | Peterson | Idyllwild | CA | KS Kenda Womens Elite MTB |
14 | Andrea | Dvorak | Charlottesville | VA | Cutaway |
15 | Courtenay | Mcfadden | Bellingham | WA | Pivot Cycles, Maxxis Tires, Stans NoTubes |
16 | Lauren | Hall | Cortez | CO | Velocio |
17 | Amy | Beisel | Colorado Springs | CO | Kenda tire/LEM helmets/ASSOS |
18 | Karen | Jarchow | Eagle | CO | Topeak, Ergon, Canyon |
19 | Sarah | Kaufmann | Salt Lake City | UT | DNA Pro Cycling Team |
20 | Ellen | Campbell | Durango | CO | Bear Pro Team p/b Trek |
21 | Jennifer | Smith | Gunnison | CO | Kenda Cannondale Stans Notubes Magura |
22 | Rebecca | Gross | Golden | CO | KHS Bicycles Voler Kenda |
23 | Lydia | Tanner | Boulder | CO | n/a |
24 | Ashley | Carelock | Dolores | CO | Amy D Foundation |
25 | Nicole | Tittensor | Axtell | UT | Jans/Scott |
26 | Leia | Schneeberger | De Pere | WI | Broken Spoke Bikes, Hammer Nutrition, Princeton Club |
27 | Laura | Leaton | Denver | CO | ALP Cycles Racing |
28 | Erin | Osborne | Flagstaff | AZ | Flagstaff Bicycle Revolution/HawthorneMD |
29 | Sienna | Leger Redel | Park City | UT | Cannondale, Mavic, POC, Vittoria, Hyper Threads, Togs |
30 | Andi | Zolton | Edmonds | WA | Roam Bike Fest |
31 | Sparky | Moir Sears | Fruita | CO | Pivot, MRP, Ergon, ENVE, BikeFlights |
Pro Men’s Results: 2019 Grand Junction Fat Tire Crit
Place | First | Last | City | State/Province | Sponsors |
---|---|---|---|---|---|
1 | Geoff | Kabush | Squamish | BC | Yeti, Maxxis, Shimano, Fox, Stans NoTubes, GU |
2 | Payson | Mcelveen | Durango | CO | Orange Seal Off-road Team |
3 | Bryan | Lewis | Charlottesville | VA | Cutaway, USA |
4 | Tristan | Uhl | Newbury | CA | Giant Factory Off-Road |
5 | Stephan | Davoust | Newburry Park | CA | Giant Factory Off-Road |
6 | Jake | Yackle | Carson City | NV | FSA, Shimano, Primal Wear, Orange Seal, Panaracer, KHS, Clif Bar, Kali Protectives |
7 | Brannan | Fix | Grand Junction | CO | Alpha Bicycle Co.-Groove Subaru |
8 | Garrett | Gerchar | Boulder | CO | THG Ent. |
9 | Taylor | Shelden | Breckenridge | CO | Tokyo Joes – Scott |
10 | Alec | Pasqualina | Boulder | CO | SET Coaching/ Arlberg Sports/ Pivot Cycles |
11 | Alexey | Vermeulen | Pinckney | MI | Bianchi, Shimano, Carhartt, Q+M, Enve, ESI grips |
12 | Bryson | Perry | Draper | UT | Rouleur Devo |
13 | Alex | Grant | Salt Lake City | UT | Cannondale, ENVE Composites, Hyperthreads, and Gear Rush |
14 | Gosse | Van Der Meer | Kranenburg | Kali Protectives, Fox, Evoc, Bombtrack, Hunt, Ritchey, Ride100%, Northwave | |
15 | Fernando | Riveros | Austin | TX | CZracing |
16 | Samuel | Elson | Breezy Point | MN | Muddy Bikes Mn |
17 | Kyle | Trudeau | Tucson | AZ | CZracing |
18 | Georwill | Perez Roman | Prescott, Az | AZ | TrekPuertoRicoRacing |
19 | Anders | Johnson | Huntsville | UT | Rouleur Devo p/b DNA |
20 | Liam | Earl | Grand Junction | CO | Clif Bar, Niner Bikes, DT Swiss |
21 | Henry | Nadell | Carbondale | CO | CZracing |
22 | Brian | Matter | Prescott | AZ | Linear Sport Racing, Trek, Shimano, Clif Bar |
23 | Ben | Sonntag | Durango | CO | Clif Pro Team, Sierra Nevada, Shimano, Maxxis, Stans NoTubes, Orbea, Fox |
24 | Russell | Finsterwald | Colorado Springs | CO | Clif Pro Team, Sierra Nevada, Shimano, Maxxis, Stans NoTubes, Orbea, Fox |
25 | Carl | Decker | Bend | OR | Giant Factory Off-Road |
26 | Ryan | Standish | Alice Springs | NT | Summit Bike Club, Cannondale, Hyper Threads |
27 | Eli | Kranefuss | Mill Valley | CA | Bear Pro Team, Trek, Castelli, Fox, Oakley, Maxxis |
28 | Pete | Karinen | Calumet | MI | Broken Spoke Racing |
29 | Felix | Burke | Mont-tremblant | QC | Rocky Mountain Factory Team |
30 | Grant | Ellwood | Boulder | CO | Pivot Maxxis PB Stan’s NoTubes |
31 | Mike | Sampson | Woody Creek | NH | Hub of Aspen, The Feed, Stephen Davoust |
32 | Andrew | Dillman | Fairdale | KY | SDG – Muscle Monster |
33 | Kahlo | Chitraroff | Grand Junction | CO | Imperium |
34 | Scott | Funston | Grand Junction | CO | Hold Fast Project |
35 | Oliver | Zurbruegg | Lauterbrunnen | BE | BiXS Pro Team |
36 | Quinn | Moberg | Garibaldi Highlands | BC | Rocky Mountain Factory Team |
37 | Justin | Martin | Colorado Springs | CO | Specialized bikes, Amphuman, Biketogs, Sevenpoints CBD, orangesealed |
38 | David | Krimstock | Carbondale | CO | Shimano MTB/Pearl Izumi/Pivot Cycles/Maxxis/First Endurance |
39 | Lucas | Rowton | Durango | CO | Premium Progression / Montrose Bike Shop |
40 | Sam | Vickery | Durango | CO | Myth Cycles |
41 | Cobe | Freeburn | Durango | CO | Specialized, DNA Cycling |
42 | Keiran | Eagen | Durango | CO | Scott, Voler Apparel, 2nd Avenue Sports, Abode Health Care |
43 | Isaac | Nagel-brice | Boulder | CO | Tokyo Joes MTB Team |
44 | Cooper | Wiens | Durango | CO | Team Topeak-Ergon |
45 | Jacob | Morales | Naranjito | PR | AZ Devos |
46 | Nic | Beechan | Idyllwild | CA | Trek, Shimano, 100%, ODI, Fox, Kenda |
47 | Taylor | Lideen | Phoenix | AZ | Pivot Cycles, Infinit, Shimano, Stans, TOGS |
48 | Cal | Skilsky | Durango | CO | CZracing |
49 | Cypress | Gorry | Pisgah Forest | NC | Rouleur Devo p/b DNA Cycling |
50 | Ethan | Moyer | Steamboat Springs | CO | Steamboat Velo |
51 | Brian | Firle | Boulder | CO | Athletes in Action, Roots Racing, Shimano |
52 | Elliott | Baring | Dahlonega | GA | Pivot Cycles/Maxxis Tires/Starlight Apparel |
53 | Justin | Lindine | Ogden | UT | Apex / Hyperthreads |
54 | Colin | Osborn | Carbondale | CO | |
55 | Spencer | Glasgow | Alpine | UT | |
56 | Zach | Calton | Salt Lake City | UT | Summit National Team |
57 | Sam | Sweetser | Park City | UT | Cole Sport |
58 | Caleb | Reese | Golden | CO | Pedal Pushers Racing |
59 | Nash | Dory | Durango | CO | CZracing |
60 | Jordan | Andersen | Draper | AZ | Rouleur Devo |
61 | Kevin | Quattlebaum | High Rolls | NM | High Altitude, Specialized, ESI grips, Stans No Tubes, Maxxis, Oakley |
62 | Clayton | Otto | Salt Lake City | UT | Pivot Cycles,TRP, Rotor |
63 | Adam | Saban | Sioux Falls | SD | Roots Racing p/b Athletes in Action |
64 | Terol | Pursell | Golden | CO | Amy D Grassroots |
65 | Adam | Zimmerman | Highlands Ranch | CO | Avout Racing |
66 | Chris | Baddick | Eagle | CO | GORE® Wear, Scott Bicycles |
67 | Matt | Behrens | Park City | UT | Summit Bike Club |
68 | Ernie | Watenpaugh | Ophir | CO | Jack Daniels, BMC, Telluride Venture Accelerator |
69 | Truman | Glasgow | Trumanville | UT | |
70 | Levi | Kurlander | Durango | CO | Voler Apparel, Trek Bikes |
71 | Michael | Smart | Salt Lake City | UT | Family Bike Shop p/b Niner Bikes |
72 | Spencer | Powlison | Boulder | CO | VeloNews |
73 | Max | Miller | Sandy | UT | |
74 | James | Kirkham | Auckland | AK | Niner Bikes NZ |
75 | Dylan | Johnson | Brevard | NC | FBS Racing |
76 | Jeff | Minotto | Steamboat Springs | CO | Steamboat Velo p/b Moots |
77 | Nathaniel | Vacura | Castle Rock | CO | Groove Subaru |
78 | Vincent | Davis | Arvada | CO | Racer X cycling, Big Ring cycles, WeRaceHere.org |
79 | Dillon | Osleger | Truckee | CA | Patagonia, Smith, Clif, Santa Cruz, E*Thirteen, WTB |
80 | Ryan | Peterka | Spearfish | SD | None |
Pro Women Results: 2019 Grand Junction Backcountry Race
Place | Name | Time | City | State/Province | Sponsors |
---|---|---|---|---|---|
1 | Katerina Nash | 3:46:00 | Truckee | CA | Clif Pro Team, Sierra Nevada, Shimano, Maxxis, Stans NoTubes, Orbea, Fox |
2 | Alexis Skarda | 3:51:17 | Grand Junction | CO | Sprintertainment, Towwhee, Kenda MTB |
3 | Sofia Gomez Villafane | 3:55:11 | Heber City | UT | Stan’s-Pivot Pro Team p/b Maxxis |
4 | Evelyn Dong | 3:55:50 | Heber City | UT | Spry Cycles, Stans NoTubes |
5 | Rose Grant | 3:58:09 | Columbia Falls | MT | Stan’s-Pivot Pro Team p/b Maxxis |
6 | Kaysee Armstrong | 4:00:38 | Newbury Park | CA | LIV Cycling |
7 | Crystal Anthony | 4:03:48 | Newbury Park | CA | LIV Cycling |
8 | Hannah Finchamp | 4:09:48 | Kennewick | WA | Clif Pro Team, Sierra Nevada, Shimano, Maxxis, Stans NoTubes, Orbea, Fox |
9 | Amy Beisel | 4:11:13 | Colorado Springs | CO | Kenda tire/LEM helmets/ASSOS |
10 | Kaitlin Keough | 4:13:25 | Colorado Springs | CO | Cannondale |
11 | Amy Chandos | 4:14:48 | Flagstaff | AZ | CZracing |
12 | Jennifer Smith | 4:21:42 | Gunnison | CO | Kenda Cannondale Stans Notubes Magura |
13 | Lydia Tanner | 4:24:16 | Boulder | CO | n/a |
14 | Erin Osborne | 4:24:29 | Flagstaff | AZ | Flagstaff Bicycle Revolution/HawthorneMD |
15 | Andrea Dvorak | 4:26:59 | Charlottesville | VA | Cutaway |
16 | Kelly Catale | 4:29:37 | Pepperell | MA | Connect / Seven Cycles |
17 | Nicole Tittensor | 4:30:54 | Axtell | UT | Jans/Scott |
18 | Sarah Kaufmann | 4:31:05 | Salt Lake City | UT | DNA Pro Cycling Team |
19 | Lauren Komanski | 4:31:53 | Salt Lake City | UT | Pauls Cycling and Fitness |
20 | Leia Schneeberger | 4:34:57 | De Pere | WI | Broken Spoke Bikes, Hammer Nutrition, Princeton Club |
21 | Sparky Moir Sears | 4:39:53 | Fruita | CO | Pivot, MRP, Ergon, ENVE, BikeFlights |
22 | Rebecca Gross | 4:47:53 | Golden | CO | KHS Bicycles Voler Kenda |
23 | Ellen Campbell | 4:49:15 | Durango | CO | Bear Pro Team p/b Trek |
24 | Sienna Leger Redel | 4:53:46 | Park City | UT | Cannondale, Mavic, POC, Vittoria, Hyper Threads, Togs |
25 | Laura Leaton | 5:06:16 | Denver | CO | ALP Cycles Racing |
26 | Andi Zolton | 5:18:36 | Edmonds | WA | Roam Bike Fest |
Pro Men Results: 2019 Grand Junction Backcountry Race
Place | Name | Time | City | State/Province | Sponsors |
---|---|---|---|---|---|
1 | Russell Finsterwald | 3:10:03 | Colorado Springs | CO | Clif Pro Team, Sierra Nevada, Shimano, Maxxis, Stans NoTubes, Orbea, Fox |
2 | Geoff Kabush | 3:12:40 | Squamish | BC | Yeti, Maxxis, Shimano, Fox, Stans NoTubes, GU |
3 | Stephan Davoust | 3:14:10 | Newburry Park | CA | Giant Factory Off-Road |
4 | Ben Sonntag | 3:15:18 | Durango | CO | Clif Pro Team, Sierra Nevada, Shimano, Maxxis, Stans NoTubes, Orbea, Fox |
5 | Fernando Riveros | 3:15:30 | Austin | TX | CZracing |
6 | Ryan Standish | 3:16:32 | Alice Springs | NT | Summit Bike Club, Cannondale, Hyper Threads |
7 | Alex Grant | 3:17:01 | Salt Lake City | UT | Cannondale, ENVE Composites, Hyperthreads, and Gear Rush |
8 | Nic Beechan | 3:17:11 | Idyllwild | CA | Trek, Shimano, 100%, ODI, Fox, Kenda |
9 | Zach Calton | 3:20:13 | Salt Lake City | UT | Summit National Team |
10 | Samuel Elson | 3:20:21 | Breezy Point | MN | Muddy Bikes Mn |
11 | Henry Nadell | 3:20:36 | Carbondale | CO | CZracing |
12 | Bryan Lewis | 3:21:22 | Charlottesville | VA | Cutaway, USA |
13 | Kyle Trudeau | 3:21:25 | Tucson | AZ | CZracing |
14 | Garrett Gerchar | 3:22:25 | Boulder | CO | THG Ent. |
15 | Oliver Zurbruegg | 3:23:13 | Lauterbrunnen | BE | BiXS Pro Team |
16 | Georwill Perez Roman | 3:23:55 | Prescott, Az | AZ | TrekPuertoRicoRacing |
17 | Pete Karinen | 3:24:40 | Calumet | MI | Broken Spoke Racing |
18 | Tristan Uhl | 3:24:53 | Newbury | CA | Giant Factory Off-Road |
19 | Chris Baddick | 3:25:10 | Eagle | CO | GORE® Wear, Scott Bicycles |
20 | Jake Yackle | 3:25:14 | Carson City | NV | FSA, Shimano, Primal Wear, Orange Seal, Panaracer, KHS, Clif Bar, Kali Protectives |
21 | Mike Sampson | 3:25:31 | Woody Creek | NH | Hub of Aspen, The Feed, Stephen Davoust |
22 | Matt Behrens | 3:25:44 | Park City | UT | Summit Bike Club |
23 | Keiran Eagen | 3:26:09 | Durango | CO | Scott, Voler Apparel, 2nd Avenue Sports, Abode Health Care |
24 | Grant Ellwood | 3:26:43 | Boulder | CO | Pivot Maxxis PB Stan’s NoTubes |
25 | Bryson Perry | 3:26:53 | Draper | UT | Rouleur Devo |
26 | Justin Lindine | 3:27:31 | Ogden | UT | Apex / Hyperthreads |
27 | Nash Dory | 3:27:35 | Durango | CO | CZracing |
28 | Cypress Gorry | 3:28:31 | Pisgah Forest | NC | Rouleur Devo p/b DNA Cycling |
29 | Andrew Dillman | 3:28:53 | Fairdale | KY | SDG – Muscle Monster |
30 | Brannan Fix | 3:29:07 | Grand Junction | CO | Alpha Bicycle Co.-Groove Subaru |
31 | Brian Matter | 3:30:23 | Prescott | AZ | Linear Sport Racing, Trek, Shimano, Clif Bar |
32 | Felix Burke | 3:30:33 | Mont-tremblant | QC | Rocky Mountain Factory Team |
33 | Quinn Moberg | 3:31:01 | Garibaldi Highlands | BC | Rocky Mountain Factory Team |
34 | Jacob Morales | 3:32:10 | Naranjito | PR | AZ Devos |
35 | David Krimstock | 3:32:21 | Carbondale | CO | Shimano MTB/Pearl Izumi/Pivot Cycles/Maxxis/First Endurance |
36 | Cooper Wiens | 3:33:21 | Durango | CO | Team Topeak-Ergon |
37 | Caleb Reese | 3:33:25 | Golden | CO | Pedal Pushers Racing |
38 | Gosse Van Der Meer | 3:33:30 | Kranenburg | Kali Protectives, Fox, Evoc, Bombtrack, Hunt, Ritchey, Ride100%, Northwave | |
39 | Anders Johnson | 3:33:40 | Huntsville | UT | Rouleur Devo p/b DNA |
40 | Alexey Vermeulen | 3:34:46 | Pinckney | MI | Bianchi, Shimano, Carhartt, Q+M, Enve, ESI grips |
41 | Sam Sweetser | 3:35:17 | Park City | UT | Cole Sport |
42 | Cal Skilsky | 3:36:32 | Durango | CO | CZracing |
43 | Alec Pasqualina | 3:37:14 | Boulder | CO | SET Coaching/ Arlberg Sports/ Pivot Cycles |
44 | Clayton Otto | 3:38:52 | Salt Lake City | UT | Pivot Cycles,TRP, Rotor |
45 | Taylor Shelden | 3:39:31 | Breckenridge | CO | Tokyo Joes – Scott |
46 | Elliott Baring | 3:39:47 | Dahlonega | GA | Pivot Cycles/Maxxis Tires/Starlight Apparel |
47 | Cobe Freeburn | 3:42:05 | Durango | CO | Specialized, DNA Cycling |
48 | Isaac Nagel-brice | 3:42:13 | Boulder | CO | Tokyo Joes MTB Team |
49 | Sam Vickery | 3:43:34 | Durango | CO | Myth Cycles |
50 | Spencer Powlison | 3:43:35 | Boulder | CO | VeloNews |
51 | Truman Glasgow | 3:45:16 | Trumanville | UT | |
52 | Brian Firle | 3:48:33 | Boulder | CO | Athletes in Action, Roots Racing, Shimano |
53 | Ryan Peterka | 3:48:44 | Spearfish | SD | None |
54 | Max Miller | 3:49:12 | Sandy | UT | |
55 | Jordan Andersen | 3:49:30 | Draper | AZ | Rouleur Devo |
56 | Michael Smart | 3:50:13 | Salt Lake City | UT | Family Bike Shop p/b Niner Bikes |
57 | Nathaniel Vacura | 3:51:12 | Castle Rock | CO | Groove Subaru |
58 | Vincent Davis | 3:51:19 | Arvada | CO | Racer X cycling, Big Ring cycles, WeRaceHere.org |
59 | Levi Kurlander | 3:52:17 | Durango | CO | Voler Apparel, Trek Bikes |
60 | Scott Funston | 3:53:54 | Grand Junction | CO | Hold Fast Project |
61 | Dillon Osleger | 3:54:04 | Truckee | CA | Patagonia, Smith, Clif, Santa Cruz, E*Thirteen, WTB |
62 | Spencer Glasgow | 3:55:27 | Alpine | UT | |
63 | Adam Saban | 3:58:50 | Sioux Falls | SD | Roots Racing p/b Athletes in Action |
64 | Lucas Rowton | 4:00:57 | Durango | CO | Premium Progression / Montrose Bike Shop |
65 | Adam Zimmerman | 4:00:57 | Highlands Ranch | CO | Avout Racing |
66 | Jeff Minotto | 4:03:00 | Steamboat Springs | CO | Steamboat Velo p/b Moots |
67 | Kevin Quattlebaum | 4:05:04 | High Rolls | NM | High Altitude, Specialized, ESI grips, Stans No Tubes, Maxxis, Oakley |
68 | Terol Pursell | 4:10:14 | Golden | CO | Amy D Grassroots |
69 | Justin Martin | 4:18:17 | Colorado Springs | CO | Specialized bikes, Amphuman, Biketogs, Sevenpoints CBD, orangesealed |
70 | James Kirkham | 4:21:04 | Auckland | AK | Niner Bikes NZ |